- Drivers Championship
- Team Championship
- Teams/Drivers
- Race Dates
- Race Results
| Position | Name | Team | Points | Race Wins |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 |
| Position | Team | Points | Race Wins |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| Team | Drivers | Engine | |
| McLaren | Jenson Button | Lewis Hamilton | Mercedes |
| Mercedes | Michael Schumacher | Nico Rosberg | Mercedes |
| Red Bull | Sebastian Vettel | Mark Webber | Renault |
| Ferrari | FillipeMassa | Fernando Alonso | Ferrari |
| Williams | Reubens Barrichello | Nico Hulkenberg | Cosworth |
| Renault | Robert Kubica | Vitaly Petrov | Renault |
| Force India | Adrian Sutil | Tonio Liuzzi | Mercedes |
| Squadra Toro Rosso | Sebastien Buemi | Jamie Alguersuari | Renault |
| Lotus | JanoTrulli | Heikki Kovalainen | Cosworth |
| Hispania | Karun Chandhok | Bruno Senna | Cosworth |
| Sauber | Pedro de la Rossa | Kamui Kobayashi | Ferrari |
| Virgin | Timo Glock | Lucas di Grassi | |
| Bahrain | Australia | Malaysia | China | Spain | Monaco |
| |
|||||
| March 14 | March 28 | April 4 | April 18 | May 9 | May 16 |
| Turkey | Canada | Europe (Valencia) | Britain | Germany | Hungary |
| |
|
|
|||
| May 30 | June 13 | June 27 | July 11 | July 25 | Aug 1 |
| Belgium | Italy | Singapore | Japan | South Korea | Brazil |
| |
|
|
|
||
| Aug 29 | Sept 12 | Sept 26 | Oct 10 | Oct 24 | Nov 7 |
| Abu Dhabi | |||||
| Nov 14 |